Buildings built during this decade |
|
Skyscrapers |
Louis Bohème Condos »»» | 2010 | Louis Bohème Condominiums II »»» | 2010 |
St-Martin Hotel & Suites Montreal »»» | 2010 |
Cité Nature »»» | 2011 |
Cité l'Acadie »»» | 2011 |
Le Salto - Condos »»» | 2011 |
Viglione Building II »»» | 2011 |
Solano Phase 4 »»» | 2011 |
Rêve Condos »»» | 2011 |
Le Seville »»» | 2012 |
M9 - 3 »»» | 2012 |
Condo Evolo »»» | 2012 |
Tour Alta phase I »»» | 2012 |
Cite l'Acadie phase II »»» | 2012 |
Rouge Condos II »»» | 2012 |
Altitude Montreal »»» | 2013 |
Research Center - CHUM »»» | 2013 |
District Griffin »»» | 2013 |
Metropol Condos »»» | 2013 |
Marriott Courtyard Centre-Ville Hotel »»» | 2013 |
Griffix Condo »»» | 2013 |
District Griffin sur le Parc »»» | 2013 |
Seville phase III »»» | 2013 |
Alta Phase II »»» | 2013 |
Bassins du Havre »»» | 2014 |
Tour Air Canada »»» | 2014 |
Condo Fréjus »»» | 2014 |
Symphonia Tower »»» | 2014 |
Saint M Condo »»» | 2014 |
Lowney sur Ville Condos »»» | 2014 |
Condo Evolo II »»» | 2014 |
Habitations les Trinitaires »»» | 2014 |
Jewish Hospital, K Pavillion »»» | 2015 |
M9 phase IV »»» | 2015 |
Deloitte Tower »»» | 2015 |
21e Arrondissement Condos »»» | 2015 |
Murray Condos »»» | 2015 |
C-lofts Residences »»» | 2015 |
Hexagone »»» | 2015 |
Le Canal Griffintown II »»» | 2015 |
EQ-8 Condos Phases I-II »»» | 2015 |
Îlot apparts »»» | 2016 |
Gallery Loft »»» | 2016 |
Canadiens Tower »»» | 2016 |
Roccabella Condos »»» | 2016 |
District Griffin - Peel »»» | 2016 |
M Appartements »»» | 2016 |
RubiC »»» | 2016 |
Maison Manuvie »»» | 2017 |
CHUM »»» | 2017 |
Monville Hotel »»» | 2017 |
Le Peterson Condo »»» | 2017 |
Icône Condos »»» | 2017 |
Avenue Condos »»» | 2017 |
Solano Phase 6 - Condos »»» | 2017 |
YOO Montreal »»» | 2017 |
Evolo S Condo »»» | 2017 |
La Catherine »»» | 2017 |
Holiday INN Hotel »»» | 2017 |
SIX88 »»» | 2017 |
Hotel AC Marriott »»» | 2017 |
Shaughn »»» | 2017 |
Exalto District Griffin »»» | 2017 |
Lux Residence Gouverneur Phase III »»» | 2017 |
Le Conrad Appartements »»» | 2017 |
Cité L'Acadie Phase IV »»» | 2017 |
Ò Nessy Condos »»» | 2018 |
YUL Condos »»» | 2018 |
Tom Condos »»» | 2018 |
Le Drummond Condos »»» | 2018 |
Lowney sur Ville phase IV »»» | 2018 |
Coop Griffin »»» | 2018 |
Roccabella II Condos »»» | 2018 |
Brickfields »»» | 2018 |
Le Wellington Griffintown »»» | 2018 |
Myriade Appartements »»» | 2018 |
Le Smith »»» | 2018 |
StanBrooke »»» | 2018 |
Carre Saint-Laurent »»» | 2019 |
Four Seasons Montreal »»» | 2019 |
Le Victoire »»» | 2019 |
Brix Montreal »»» | 2019 |
Tour des Canadiens II »»» | 2019 |
Cité Signature Phase V »»» | 2019 |
Art Montreal Apartment »»» | 2019 |
Condos Laurent & Clark »»» | 2019 |
Union sur le Parc - Condos »»» | 2019 |
Ora Residence »»» | 2019 |
Bassins Phase IV »»» | 2019 |
CentraMacKay Condos »»» | 2019 |
Le Panora - Voltige Studio et Condo »»» | 2019 |
Vue Phase VI »»» | 2019 |
Hexagone 2 - Apartments »»» | 2019 |
L'Habitation 22 »»» | 2019 |
EQ8 Phase 3-4 »»» | 2019 |
Appartements-Boutique »»» | 2019 |
|
Schools and Universities |
Coutu Building - College Brébeuf »»» | 2010 | Center on Biodiversisy »»» | 2011 |
Centre for Structural and Functional Genomics - Concordia University »»» | 2011 |
New UDM Pavilion »»» | 2012 |
See the location of these buildings on a satellite map
|