The station ranked 16th on 65 for the number of passengers in 2003.
Interesting buildings near this Metro Station | |||
Building 231-233, rue Notre-Dame Ouest | 30 Saint-Jacques - Cours Aldred | St. Patrick Academy | Ancien Centre d'Histoire de Montréal |
Former St. James Hotel | Former Court's Annex | Bank of Montreal | Banque du Peuple |
Molson Bank | British and Canadian School | Canadian Cork Cutting Co. | Fire Station no 2 |
Caverhill Block | Chinese Catholic Community Center | Aldred building | Alexander-Cross Building |
Royal Bank building | Canada Life Building | Sulpicians building III | Dominion Express Building |
Duluth Building | Ernest-Cormier Building | Exchange Bank building | Geoffrion et Pérodeau Building |
Guardian Building | Hanson Brothers Building | James-Fairie Building | Lewis Building |
London and Lancashire Building | McDougall & Cowans Building | Montreal Star I Building | Montreal Star II Building |
Montreal Street Railway Building | Montreal Telegraph Building | New York Life Insurance building | Nordheimer Building |
Roger and King Building | Royal Trust Building | Southam Building | Sovereign Bank Building |
Tramway Building | Waddell Building | Wilson building | Yorkshire Building |
Chinees Catholic mission Church | Free presbyterain Church | Nelligan Hotel | Place d'Armes Hotel |
Evans and Sons Building | Metropolitan Building | Mussen Building | Robert Hampson & Son Building |
The Basilica of Notre-Dame de Montreal | La Presse | Les Deux Pierrots | LHotel |
Masson Store / Warehouse | Warehouse Store Masson I | Merrill Store / Warehouse | Magasin-entrepôt Saint-Sulpice |
Magasins de l'Hôtel-Dieu III | Magasins de l'Hôtel-Dieu IV | Clément-Sabrevois de Bleury House | Cuvillier-Ostell House |
Maison de l'architecture | Edward-William-Gray House | Maisons-magasins de l'Hôtel-Dieu | Mission Old Brewery |
Former Montreal Stock Exchange | Patronage Saint-Vincent de Paul | Saint-Laurent / Rene-Levesque Project | Restaurant la Maison Hantée |
T. A. Grothé | Row Plex | Old Sulpician's seminary |
This station is part of the Orange Line of Montreal's Metro. The orange line makes a huge "U" in the city and is among the first lines built. In 2006 this line was extended to Laval with the addition of three stations. Enlarged several times, it has 15 stations at the inauguration of the metro. It now has 31 and runs for almost twenty-nine kilometers.
Réseau initial
The year Montreal's subway was opened, this station was among the first 26 ones. The subway was then composed of the green line between Atwater and Frontenac, the orange line between Bonaventure and Henri-Bourassa and the yellow line to get to the Universal Expo of 1967 on St. Helene island.
Métro: Le design en mouvement
John Martins-Manteiga, 2011
Le Métro de Montréal, 35 ans déjà
Benoît Clairoux, 2001
L’achalandage dans le métro en 2003
STM
Architecture - metro station
Building achieved the same year (1966)
DowntownSaint-Henri / Petite-BourgogneAhuntsic / CartiervilleCôte-Saint-LucNDGCentre-SudSaint-LéonardMontréal NordLa Petite-PatrieAnjouCôte-des-NeigesMercierOutremontPlateau Mont-RoyalRosemontVilleray / Saint-MichelHochelaga-Maisonneuve Historical Milestones about Montreal, What did append the same year (1966) See History of Montreal Section
Facts about Montreal
Statistics about this page 235 page views for this month 36021 hits on this page Imtl.org has no relation with owner of this building All pictures on this website are protected through copyright. Anyone who uses them on personal or commersial websites or other media, commits a violation of the law |